Then-Gov. Pat Quinn speaks at the College of DuPage’s 47th Annual Commencement Ceremony in 2014. (College of DuPage | Flickr via Creative Commons) Then-Gov. Pat Quinn speaks at the College of DuPage’s 47th Annual Commencement Ceremony in 2014. (College of DuPage | Flickr via Creative Commons) (The Center Square) – Illinois taxpayers pay more than $2.1 million
(The Center Square) – Illinois taxpayers pay more than $2.1 million a month to retired part-time state legislators or their surviving spouses from a fund that’s only 16% funded. The individual monthly payouts are as high as $18,000 per month. Some pensioners aren’t actually retired but still getting paid.
There are 425 people drawing off the General Assembly Retirement System, ranging from $122 a month to $18,000.
At 16% funded, state Rep. Mark Batinick, R-Plainfield, said GARS is the worst of the state’s five public sector pension funds.
“You got there by skipping payments and being unrealistic and that’s a microcosm of what’s happened with all the funds,” Batinick said.
All five of the state’s pensions funds combined have an unfunded liability of more than $140 billion.
Being an Illinois state lawmaker is considered a part time job and Batinick said members of GARS getting that much per month in retirement is out of line.
“So, part time offices, I just don’t think that a pension is in order,” he said. “It doesn’t make sense. It complicates the system and makes the math bad.”
Another reason the funds are woefully underfunded, state Sen. Robert Martwick, D-Chicago, said, is pension sweeteners that previous lawmakers passed for themselves.
“The good news is much of that has been done away with,” Martwick said. “The bad news is that the way that our system is set up there’s no way to remove that benefit structure. That is, those benefits will continue to be paid until those legislators pass and are no longer pulling retirement.”
For those in the state’s public sector pension system before 2011, there’s a 3% cost of living adjustment that compounds every year. There’s also free health care for state government retirees.
Some have advocated to amend the state constitution to reduce the state’s unfunded pension liability for all the state’s funds. Proposals to change the state constitution’s pension protection clause to reduce owed benefits like the compounding interest have never advanced at the statehouse.
“I believe that the estimates that I’ve heard is [a constitutional amendment] could shave off $20 billion, which is good, but we’d still owe $120 billion,” Martwick said.
Of the 425 former lawmakers drawing a pension, former state legislator turned judge Edward Petka, who served in the statehouse from 1987 to 2006, is getting $18,062 per month from GARS. That’s $216,000 a year.
Base pay for a state representative is about $68,000.
Former Illinois Gov. Jim Edgar, who also served in the statehouse, gets $15,100 a month, or $181,000 annually. Former Gov. Pat Quinn, who also served in the statehouse, is drawing $12,900 a month, or $154,800 a year just from the GARS system.
Other former state lawmakers getting more than $10,000 a month include Richard M. Daley, Lee Daniels, Barbara Flynn Currie, Emil Jones Jr., Roland Burris, Gary Hanning and more.
Of more recently retired lawmakers, Christine Radogno is getting around $7,500 a month. Pam Althoff and Raymon Poe are each receiving about $7,000 a month. Former Senate President John Cullerton receives about $6,900 a month.
Former state Sen. Ira Silverstein, who lost a reelection bid several years ago after a citizen alleged he abused his power as a lawmaker by making sexual advances, is getting $6,600 a month from taxpayers.
Some pensioners aren’t retired and are working elsewhere, but they’re still receiving a pension.
There are members of U.S. Congress drawing from GARS. Republican U.S. Rep. Mike Bost receives $6,200 a month. Democratic U.S. Rep. Jan Schakowsky is getting $2,600 a month.
Illinois Auditor General Frank Mautino, who has a civil case against him still pending alleging improper use of campaign funds, receives about $6,200 a month in pension benefits while still being employed as the Auditor General.
FOIA GARS Retirees
Name | Annuity Type | Current Monthly Amount |
---|---|---|
PETKA, EDWARD F | Retiree | 18,062.29 |
ERWIN, JUDITH | Retiree | 15,844.31 |
FRIEDLAND, JOHN | Retiree | 15,751.77 |
BERMAN, BARBARA | Widow | 15,188.44 |
EDGAR, JAMES R | Retiree | 15,102.54 |
HANNIG, GARY | Retiree | 14,584.34 |
BURRIS, ROLAND W | Retiree | 14,465.19 |
PHILIP, JAMES P | Retiree | 14,180.03 |
JONES JR, EMIL | Retiree | 14,111.60 |
HAWKINSON, CARL E | Retiree | 13,077.17 |
QUINN, PATRICK J | Retiree | 12,864.83 |
HOMER, THOMAS J | Retiree | 12,856.06 |
RUTHERFORD, DAN | Retiree | 12,811.56 |
KARPIEL, DORIS C | Retiree | 12,793.36 |
DALEY, RICHARD M | Retiree | 12,789.95 |
DEGNAN, TIMOTHY | Retiree | 12,560.21 |
DANIELS, LEE A | Retiree | 12,381.15 |
MCGREW, SAMUEL M | Retiree | 12,364.83 |
GRANBERG, KURT | Retiree | 12,147.02 |
RYDER, WILLIAM T | Retiree | 11,972.38 |
HARTKE, CHARLES | Retiree | 11,924.30 |
TURNER, ARTHUR L | Retiree | 11,923.12 |
KUSTRA, ROBERT W | Retiree | 11,859.24 |
WATSON, FRANK C | Retiree | 11,795.21 |
BLACK, WILLIAM B | Retiree | 11,742.98 |
STECZO, TERRY A | Retiree | 11,568.02 |
SCHAFFER, JACK R | Retiree | 11,088.47 |
NOVAK, JOHN P | Retiree | 11,050.23 |
DEL VALLE, MIGUEL | Retiree | 10,960.25 |
BRESLIN, PEG M | Retiree | 10,892.69 |
WOJCIK, KATHLEEN L | Retiree | 10,858.68 |
CURRIE, BARBARA F | Retiree | 10,829.76 |
WEAVER, MICHAEL L | Retiree | 10,819.19 |
HALLOCK, JOHN | Retiree | 10,798.76 |
WINCHESTER, ROBERT C | Retiree | 10,615.08 |
PETERSON, WILLIAM E | Retiree | 10,497.88 |
DUDYCZ, WALTER W | Retiree | 10,296.27 |
MAROVITZ, WILLIAM A | Retiree | 10,269.77 |
JACOBS, DENNIS J | Retiree | 10,236.57 |
MAITLAND JR, JOHN W | Retiree | 10,119.13 |
WOOLARD, LARRY D | Retiree | 10,116.77 |
SMITH, IRVIN | Retiree | 9,919.00 |
BRUNSVOLD, BARBARA L | Widow | 9,797.33 |
REA, JAMES F | Retiree | 9,793.94 |
CARR THOMPSON, JAYNE | Widow | 9,783.12 |
RONEN, CAROL J | Retiree | 9,778.78 |
HARTIGAN, NEIL F | Retiree | 9,776.42 |
MOFFITT, DONALD L | Retiree | 9,765.31 |
DELEO, JAMES A | Retiree | 9,686.74 |
SIEBEN, TODD | Retiree | 9,612.14 |
WAIT, RONALD A | Retiree | 9,607.84 |
STEPHENS, RONALD E | Retiree | 9,557.97 |
DIDRICKSON, LOLETA A | Retiree | 9,384.99 |
TERZICH SR, ROBERT M | Retiree | 9,291.42 |
BOWER, GLEN L | Retiree | 9,120.90 |
COLLINS, EARLEAN | Retiree | 9,020.47 |
MADIGAN, CONNIE D | Widow | 9,011.35 |
KUBIK, JACK L | Retiree | 8,962.71 |
OBRIEN, JOHN F | Retiree | 8,824.19 |
CARROLL, HOWARD W | Retiree | 8,724.77 |
LANG, LOUIS I | Retiree | 8,694.64 |
SKINNER, CALVIN L | Retiree | 8,680.18 |
THOMPSON, MICHELE | Widow | 8,619.57 |
BOYLE, JEANNE L | Widow | 8,609.62 |
TROTTER, DONNE E | Retiree | 8,586.11 |
HULTGREN, DAVID R | Retiree | 8,524.77 |
PARKE, TERRY | Retiree | 8,513.24 |
DUNN, THOMAS A | Retiree | 8,505.09 |
TENHOUSE, ARTHUR R | Retiree | 8,493.84 |
PHELPS, DAVID D | Retiree | 8,443.58 |
COUNTRYMAN, JOHN W | Retiree | 8,415.25 |
GIGLIO, FRANK | Retiree | 8,414.22 |
DEUCHLER, SUZANNE | Retiree | 8,407.67 |
MOLARO, BARBARA CAROL | Widow | 8,367.71 |
DARROW, CLARENCE A | Retiree | 8,265.44 |
O CONNELL, JOHN | Retiree | 8,210.96 |
DAVIDSON, ANNE E | Widow | 8,183.46 |
DONAHUE, LAURA KENT | Retiree | 8,092.22 |
NEWHOUSE, KATHERINE M | Widow | 8,078.59 |
DAVIS, MONIQUE D | Retiree | 8,046.42 |
KLINGLER, GWENDOLYN W | Retiree | 8,005.94 |
LEITCH, DAVID R | Retiree | 7,986.14 |
BURKE, DANIEL J | Retiree | 7,959.53 |
CAPPARELLI, CORDELIA | Widow | 7,939.93 |
BUGIELSKI, ROBERT J | Retiree | 7,939.16 |
DUNN, JOHN F | Retiree | 7,937.96 |
KEANE, ALICE C | Widow | 7,933.03 |
DILLARD, KIRK W | Retiree | 7,919.90 |
JOHNSON, TIMOTHY | Retiree | 7,899.95 |
POSHARD, GLENDALL | Retiree | 7,882.55 |
LAURINO, WILLIAM J | Retiree | 7,849.34 |
WENNLUND, DONALD L | Retiree | 7,849.34 |
CROSS, TOM | Retiree | 7,820.01 |
MUDD, JOSEPH C | Retiree | 7,778.96 |
PIEL, ROBERT J | Retiree | 7,776.19 |
HOFFMAN, SALLY | Widow | 7,750.98 |
KLEMM, NANCY J | Widow | 7,745.67 |
CLAYTON, VERNA A | Retiree | 7,713.47 |
BURZYNSKI, J BRADLEY | Retiree | 7,708.47 |
EWING, THOMAS W | Retiree | 7,667.27 |
KULAS, MYRON J | Retiree | 7,603.46 |
RADOGNO, CHRISTINE | Retiree | 7,592.24 |
PETERS, PETER P | Retiree | 7,537.22 |
HASSERT, BRENT A | Retiree | 7,486.71 |
LEONE, ANTHONY J | Retiree | 7,484.37 |
CHURCHILL, ROBERT W | Retiree | 7,456.77 |
SATTERTHWAITE, HELEN F | Retiree | 7,377.55 |
MAHAR, WILLIAM F | Retiree | 7,326.57 |
FARLEY, BRUCE A | Retiree | 7,270.69 |
SCHUNEMAN, CALVIN W | Retiree | 7,220.69 |
SAVICKAS, PAMELA L | Widow | 7,220.60 |
BROOKINS, HOWARD | Retiree | 7,211.04 |
LECHOWICZ, SUZANNE | Widow | 7,191.53 |
RYAN, JAMES E | Retiree | 7,186.29 |
LINDNER, PATRICIA | Retiree | 7,178.61 |
BRUCE, TERRY | Retiree | 7,154.60 |
BRADY, WILLIAM E | Retiree | 7,093.11 |
DAVIS, STEVEN W | Retiree | 7,092.47 |
MC PIKE, JAMES B | Retiree | 7,047.51 |
ALTHOFF, PAMELA J | Retiree | 7,036.73 |
POE, RAYMOND | Retiree | 7,029.46 |
LAUZEN, CHRISTOPHER J | Retiree | 7,013.54 |
PANKAU, CAROLE ANN | Retiree | 7,013.54 |
JONES, JOHN O | Retiree | 7,005.62 |
DOEDERLEIN, DELORIS | Retiree | 7,001.01 |
MULCAHEY, RICHARD T | Retiree | 7,001.01 |
CULLERTON, JOHN | Retiree | 6,913.33 |
VIVERITO, LOUIS S | Retiree | 6,857.44 |
SCHOENBERG, JEFFREY M | Retiree | 6,848.87 |
SAVIANO, ANGELO F | Retiree | 6,848.49 |
LUFT, RICHARD N | Retiree | 6,822.83 |
HENDON, RICKEY R | Retiree | 6,697.20 |
KOSEL, RENEE | Retiree | 6,684.32 |
SILVERSTEIN, IRA I | Retiree | 6,649.39 |
MEYER, JAMES H | Retiree | 6,622.00 |
WINTERS, DAVID F | Retiree | 6,604.24 |
BELLOCK, PATRICIA R | Retiree | 6,584.91 |
BIGGINS, ROBERT A | Retiree | 6,565.30 |
HASARA, KAREN | Retiree | 6,529.81 |
MITCHELL, WILLIAM | Retiree | 6,455.36 |
LYONS, JOSEPH M | Retiree | 6,431.32 |
FLIDER, ROBERT F | Retiree | 6,418.38 |
COULSON, ELIZABETH | Retiree | 6,394.68 |
HOLBROOK, THOMAS A | Retiree | 6,374.08 |
YOUNG, ANTHONY L | Retiree | 6,285.61 |
CLAYBORNE, JAMES F | Retiree | 6,267.69 |
BOST, MICHAEL J | Retiree | 6,267.34 |
MAUTINO, FRANK J | Retiree | 6,206.91 |
MOORE, ANDREA | Retiree | 6,202.64 |
MITCHELL, GERALD L | Retiree | 6,188.43 |
BARKHAUSEN, DAVID N | Retiree | 6,161.23 |
BOMKE, LARRY K | Retiree | 6,114.23 |
ZICKUS, ANNE S | Retiree | 6,114.04 |
MCCARTHY, KEVIN A | Retiree | 6,097.86 |
ACEVEDO, EDWARD J | Retiree | 6,084.80 |
MCAULIFFE, MICHAEL P | Retiree | 6,084.79 |
KRAUSE, CAROLYN H | Retiree | 6,036.44 |
SHAW, SHIRLEY F | Widow | 5,997.18 |
ACKERMAN, JOANN V | Widow | 5,913.70 |
DEANGELIS, MEREDITH A | Widow | 5,889.99 |
JEFFERSON, CHARLES E | Retiree | 5,795.67 |
MARTINEZ, IRIS Y | Retiree | 5,778.11 |
WALSH, TOM P | Retiree | 5,709.34 |
REITZ, DANIEL J | Retiree | 5,693.86 |
BOLAND, MICHAEL J | Retiree | 5,689.92 |
STROGER, TODD H | Retiree | 5,678.50 |
PRUSSING, LAUREL L | Retiree | 5,569.29 |
JOYCE, JEREMIAH E | Retiree | 5,526.67 |
HAINE, WILLIAM R | Retiree | 5,475.97 |
DUNN, SHERRY L | Widow | 5,449.65 |
DELGADO, WILLIAM | Retiree | 5,445.34 |
HAMOS, JULIE | Retiree | 5,441.90 |
MEYER, MARILU B | Widow | 5,421.18 |
FORBY, GARY F | Retiree | 5,388.47 |
ROCK, SHEILA | Widow | 5,388.21 |
MORROW III, CHARLES G | Retiree | 5,257.99 |
MATHIAS, SIDNEY | Retiree | 5,209.47 |
BASSI, SUZANNE H | Retiree | 5,117.34 |
EBBESEN, JANICE R | Widow | 5,094.48 |
NEKRITZ, ELAINE | Retiree | 5,084.54 |
RAUSCHENBERGER, STEVEN J | Retiree | 5,074.72 |
SCHMITZ, TIMOTHY L | Retiree | 5,068.97 |
WOODYARD, MARY D | Widow | 5,051.32 |
OSMOND, JOANN D | Retiree | 4,909.21 |
FRANKS, JACK D | Retiree | 4,885.19 |
SOTO, CYNTHIA | Retiree | 4,885.19 |
COFFEY, MAX E | Retiree | 4,825.71 |
RIGNEY, MARGIE B | Widow | 4,807.48 |
BALANOFF, CLEM | Retiree | 4,783.37 |
ROE, PHYLLIS A | Widow | 4,774.81 |
RONAN, ALFRED G | Retiree | 4,767.36 |
PERSICO, DONNA B | Widow | 4,742.13 |
DIXON, JOAN L | Widow | 4,740.45 |
OLSON, NORMA JEAN | Widow | 4,729.99 |
COLLINS, DONNA B | Widow | 4,717.88 |
HAYS, CHAD D | Retiree | 4,682.89 |
BEAUBIEN, MARY P | Widow | 4,664.98 |
PIHOS, SANDRA | Retiree | 4,597.91 |
WALSH, BARBARA K | Widow | 4,591.68 |
BRUMMER, RICHARD H | Retiree | 4,586.78 |
TRYON, MIKE | Retiree | 4,569.09 |
GARRETT, SUSAN | Retiree | 4,538.16 |
ARROYO, LUIS | Retiree | 4,507.85 |
JAKOBSSON, NAOMI D | Retiree | 4,497.99 |
LANE, MARY JANE | Widow | 4,459.10 |
PRESTON, LEE | Retiree | 4,453.09 |
SULLIVAN, JOHN M | Retiree | 4,431.63 |
JACOBS, MICHAEL D | Retiree | 4,422.34 |
KOEHLER, JUDITH | Retiree | 4,390.36 |
MCGANN, LOIS | Widow | 4,383.25 |
BEATTY, JOHN J | Retiree | 4,376.52 |
HANNIG, ELIZABETH | Retiree | 4,373.10 |
KIRKLAND, JAMES M | Retiree | 4,371.70 |
HARRIS, JEANNE T | Widow | 4,360.54 |
PARTEE, PARIS A | Widow | 4,360.51 |
LEVIN, ELLIS | Retiree | 4,359.91 |
HALVORSON BUSH, DEBORAH | Retiree | 4,343.31 |
WRIGHT, NORMA D | Widow | 4,253.74 |
SOMMER, ROGER A | Retiree | 4,205.91 |
PRITCHARD, ROBERT W | Retiree | 4,174.94 |
BRAUER, RICH A | Retiree | 4,153.06 |
EWELL, RAYMOND W | Retiree | 4,139.89 |
BROSNAHAN, JAMES D | Retiree | 4,136.14 |
PULLEN, PENELOPE L | Retiree | 4,134.77 |
RILEY, ALBERT | Retiree | 4,072.56 |
O CONNOR, WILLIAM A | Retiree | 4,070.91 |
PIERCE, RHODA A | Widow | 4,060.26 |
CATANIA, SUSAN | Retiree | 4,059.77 |
VERSCHOORE, PATRICK J | Retiree | 4,032.10 |
OSTENBURG, JOHN A | Retiree | 4,002.25 |
MAY, KAREN | Retiree | 3,988.15 |
LYONS, EILEEN | Retiree | 3,976.65 |
BEISER SR, DANIEL V | Retiree | 3,944.31 |
REIS, DAVID B | Retiree | 3,937.22 |
SHADID, LORRAINE K | Widow | 3,928.52 |
KEATS, ROGER A | Retiree | 3,926.08 |
SACIA, JAMES G | Retiree | 3,925.34 |
RICHMOND, ELIZABETH | Widow | 3,862.58 |
NOVARIO, JOAN MAUTINO | Widow | 3,838.43 |
SCOTT, ELLEN C | Widow | 3,805.39 |
FRITCHEY, JOHN A | Retiree | 3,794.16 |
MYERS, CHRISTINE G | Widow | 3,793.29 |
TAYLOR, ELLA M | Widow | 3,748.63 |
PECHOUS, ELIZABETH A | Widow | 3,744.45 |
NOLAND, N DUANE | Retiree | 3,739.28 |
MAHAR, DOROTHY M | Widow | 3,711.25 |
FORTNER, MICHAEL R | Retiree | 3,679.76 |
WILLIAMSON, LINDA J | Retiree | 3,674.02 |
CLARKE, CATHERINE C | Widow | 3,645.19 |
HANAHAN, SANDEE J | Widow | 3,645.04 |
AXLEY, CHERYL L | Retiree | 3,595.61 |
LINDBERG, LINDA M | Widow | 3,582.88 |
BALTHIS, JOANN | Widow | 3,565.62 |
FAWELL, HARRIS W | Retiree | 3,536.41 |
BRADLEY, RICHARD T | Retiree | 3,514.77 |
FROEHLICH, PAUL D | Retiree | 3,501.46 |
RYG, KATHLEEN A | Retiree | 3,501.46 |
COLVIN, MARLOW | Retiree | 3,489.81 |
COSENTINO, CHARLOTTE | Widow | 3,482.10 |
SMITH, DONNA L | Widow | 3,465.99 |
PHELAN, JAMES W | Retiree | 3,414.29 |
WINKEL JR, RICHARD J | Retiree | 3,362.02 |
MC BROOM, SHARON H | Widow | 3,354.31 |
MALONEY, EDWARD D | Retiree | 3,341.73 |
LAPAILLE, GARY J | Retiree | 3,341.50 |
TELCSER, DOROTHY L | Widow | 3,330.73 |
PANAYOTOVICH, SAMUEL | Retiree | 3,322.77 |
BRINKMEIER, DANIEL | Widow | 3,304.66 |
SCHLICKMAN, SHERRY | Widow | 3,300.73 |
COLLINS, ANNAZETTE R | Retiree | 3,256.79 |
SCHISLER, GLORIA | Widow | 3,254.76 |
CONNELLY, MICHAEL | Retiree | 3,244.41 |
WATSON, JAMES R | Retiree | 3,221.36 |
DAVIS, VIRGINIA A | Widow | 3,213.10 |
MULROE, JOHN G | Retiree | 3,183.99 |
ROSKAM, PETER J | Retiree | 3,128.50 |
BIVINS, TIMOTHY K | Retiree | 3,109.55 |
MCCARTER, KYLE | Retiree | 3,099.39 |
MCNAMARA, BRIGID | Widow | 3,095.65 |
DUGAN, LISA M | Retiree | 3,087.48 |
PARKER, KATHLEEN K | Retiree | 3,061.07 |
STIEHL, CELESTE M | Retiree | 3,020.59 |
HOEFT, ELIZABETH B | Widow | 3,011.48 |
CULTRA, SHANE | Retiree | 2,970.45 |
MILLNER, JOHN J | Retiree | 2,970.45 |
MCCRACKEN JR, THOMAS J | Retiree | 2,924.88 |
COULSON, ROSE S | Widow | 2,886.11 |
EDDY, ROGER L | Retiree | 2,859.14 |
O MALLEY, PATRICK J | Retiree | 2,839.69 |
BUTLER, GERALDINE M | Widow | 2,804.04 |
MEEKS, JAMES T | Retiree | 2,799.93 |
HOULIHAN, JAMES M | Retiree | 2,729.83 |
JARECKI LEVERENZ, KATHLEEN A | Widow | 2,727.66 |
JONES, JANE E | Widow | 2,713.11 |
GREIMAN, ALAN J | Retiree | 2,671.10 |
RISINGER, DALE E | Retiree | 2,669.86 |
SIMON, PATRICIA J | Widow | 2,669.60 |
JOHNSON, VIRGINIA L | Widow | 2,640.66 |
MUNIZZI, PAMELA A | Retiree | 2,630.42 |
SCHAKOWSKY, JANICE D | Retiree | 2,615.95 |
NOLAND, MICHAEL J | Retiree | 2,608.16 |
STEARNEY, RONALD A | Retiree | 2,577.53 |
PALMER, ALICE J | Retiree | 2,509.72 |
LACKEY, CLAUDIA | Widow | 2,500.14 |
CAVALETTO, JOHN D | Retiree | 2,487.70 |
WALSH, THOMAS J | Retiree | 2,466.23 |
MYERS, JUDITH A | Retiree | 2,452.34 |
HUGHES, ANN S | Retiree | 2,437.83 |
FINLEY, JUDITH M | Widow | 2,424.25 |
RAMEY, HARRY R | Retiree | 2,415.46 |
EDLEY, WILLIAM F | Retiree | 2,398.45 |
COLE, SANDRA L | Retiree | 2,396.27 |
SLONE, RICCA C | Retiree | 2,390.09 |
SANTIAGO, MIGUEL A | Retiree | 2,384.45 |
DAHL, GARY G | Retiree | 2,363.49 |
DEERING, REITA J | Widow | 2,357.09 |
BRAUN, CAROL MOSELEY | Retiree | 2,336.94 |
HATCHER, L KAY | Retiree | 2,333.27 |
SLATER, KENT F | Retiree | 2,327.18 |
PANGLE, KATHY D | Widow | 2,307.16 |
GLASS, BARBARA | Widow | 2,306.09 |
KLOSAK, LILLIAN | Widow | 2,303.27 |
ZAGONE, DARLENE | Widow | 2,298.43 |
ZITO, GREG | Retiree | 2,291.70 |
PUGH, COY | Retiree | 2,267.25 |
LAWFER, PATRICIA A | Widow | 2,260.50 |
LOPEZ, EDGAR I | Retiree | 2,258.34 |
ETHEREDGE, JOAN H | Widow | 2,201.98 |
BUZBEE, KENNETH V | Retiree | 2,198.47 |
SIMMS, W TIMOTHY | Retiree | 2,169.98 |
DART, THOMAS J | Retiree | 2,157.69 |
BLOOM, DIANNE R | Widow | 2,147.27 |
GARCIA, JESUS G | Retiree | 2,141.67 |
REGAN, CAROL F | Widow | 2,129.46 |
SENTE, CAROL A | Retiree | 2,096.22 |
SULLIVAN, DAVID C | Retiree | 2,092.07 |
WOOD, CORINNE G | Retiree | 2,089.57 |
RAICA, ROBERT M | Retiree | 2,059.76 |
JAFFE, AARON | Retiree | 2,059.34 |
CURRY, JULIE A | Retiree | 1,991.70 |
BARTULIS, MARY V | Widow | 1,982.99 |
TATE, MICHAEL J | Retiree | 1,923.19 |
KEMPINERS, WILLIAM L | Retiree | 1,878.73 |
ARNELL, DONALD E | Retiree | 1,870.50 |
ROSENTHAL, WAYNE A | Retiree | 1,860.25 |
BYERS, HAROLD D | Retiree | 1,851.06 |
SENGER, DARLENE | Retiree | 1,848.29 |
BIGGERT, JUDITH B | Retiree | 1,839.74 |
BLAIR, ROZANNE M | Widow | 1,769.32 |
MANN, SYLVIA A | Widow | 1,768.25 |
LEINENWEBER, HARRY D | Retiree | 1,707.54 |
MCGUIRE, PATRICK | Retiree | 1,692.67 |
KENNER, HOWARD | Retiree | 1,681.27 |
STEELE, EVERETT G | Retiree | 1,670.98 |
MC AFEE, KATHLEEN M | Widow | 1,653.20 |
DAWSON, GLENN V | Retiree | 1,645.06 |
MC CLAIN, MICHAEL F | Retiree | 1,589.13 |
ILIFF, KATHLEEN SCHNEIDER | Widow | 1,554.92 |
KASZAK, NANCY L | Retiree | 1,520.13 |
GRIESHEIMER, RONALD E | Retiree | 1,490.76 |
GASH, LAUREN B | Retiree | 1,489.43 |
STANGE, JAMES R | Retiree | 1,431.62 |
NUDELMAN, BARBARA N | Widow | 1,414.81 |
LUIS WASHINGTON, FLOR M | Widow | 1,399.98 |
GUIDICE, RICHARD J | Retiree | 1,394.11 |
BELL, TIMOTHY A | Retiree | 1,364.01 |
STANLEY, ROGER S | Widow | 1,332.45 |
WOOTEN, JOSEPH DONALD | Retiree | 1,319.68 |
JACKSON, PEARLIE M | Widow | 1,319.61 |
WALSH, IRENE M | Widow | 1,263.59 |
OBRZUT, GEOFFREY S | Retiree | 1,254.03 |
SILVA, SONIA | Retiree | 1,245.14 |
MURPHY, JOHN F | Widow | 1,223.79 |
GITZ, JAMES L | Retiree | 1,210.69 |
ROTELLO, MICHAEL V | Retiree | 1,207.36 |
VINSON, SAMUEL J | Retiree | 1,183.76 |
WOLBANK, NINA | Widow | 1,183.54 |
BARRY, JANET | Widow | 1,179.93 |
MUGALIAN, LOLA | Widow | 1,163.28 |
WILLIAMS, HILDA L | Widow | 1,163.28 |
DOUGLAS, BRUCE L | Retiree | 1,134.51 |
GETTY, THERESE A | Widow | 1,105.21 |
KURTZ, ROSEMARY | Retiree | 1,094.12 |
BIANCO JR, PHILLIP | Retiree | 1,088.81 |
BERRIOS, JOSEPH | Retiree | 1,025.82 |
GAINES, STELLA DRIVER | Widow | 1,005.80 |
HART, CAROLYN C | Widow | 998.00 |
FOWLER, MABLE R | Widow | 973.27 |
JEFFERIES, ELGA L | Retiree | 967.18 |
OSMOND, JOANN D | Widow | 941.89 |
WELLER, GERALD C | Retiree | 849.91 |
MARTIRE, FRANK A | Retiree | 848.35 |
KOCIOLKO, JOHN S | Retiree | 805.94 |
HYNES, JUDITH | Widow | 790.14 |
DONOVAN, BERNARD T | Retiree | 770.86 |
CIARLO, FLORA | Retiree | 752.92 |
BROWN, MICHAEL J | Retiree | 718.69 |
HYDE, JUDITH | Widow | 708.98 |
WILLIAMS, PAUL L | Retiree | 706.60 |
GOTTSCHALK, NORMA S | Widow | 671.26 |
MORRIS, WILLIAM | Retiree | 662.51 |
PATTERSON, CLEONA J | Widow | 644.79 |
BIRKINBINE JR, JOHN L | Retiree | 632.08 |
RYAN JR, ROBERT L | Retiree | 617.72 |
GRIFFIN, MARY JO | Widow | 602.31 |
HARRIS, ANNA L | Widow | 538.37 |
KELLER, DORIS J | Widow | 526.29 |
SUMNER, RONALD E | Widow | 526.05 |
MITCHELL, NED | Retiree | 506.46 |
MOSELEY, VICKIE | Retiree | 505.14 |
ELROD, MARILYN A | Widow | 495.71 |
WALTERS, ROBERT J | Retiree | 490.23 |
THOMPSON, SHIRLEY E | Widow | 477.73 |
ONEILL, DAN | Retiree | 472.76 |
FANTIN, ARLINE M | Retiree | 463.65 |
GROSSI, PATRICK S | Retiree | 449.33 |
BENNETT, MARY K | Widow | 426.95 |
ROSTENKOWSKI, LAVERNE | Widow | 395.94 |
HOULIHAN, MARY ALICE | Widow | 383.24 |
ALSTAT, BARBARA H | Widow | 372.92 |
BURNIDGE, RICHARD C | Retiree | 350.76 |
SHARP, WANDA | Retiree | 349.36 |
PESKIN, ARLENE G | Widow | 347.78 |
ADAMS, MARGARET | Widow | 217.47 |
KEITH, JOHN R | Retiree | 122.56 |
Leave a Comment
Your email address will not be published. Required fields are marked with *